<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Investment Executive</title>
	<link>http://tv.investmentexecutive.com</link>
	<description>Balado diffusion Investment Executive</description>
	<language>fr</language>
	<copyright>2008 Médias Transcontinental</copyright>
	<generator>GDV 1.1 - Médias Transcontinental</generator>
	<lastBuildDate>Mon, 01 Dec 2008 18:00:00 EST</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title>Balado diffusion Investment Executive</title>
		<url>http://tv.investmentexecutive.com/imgs/</url>
		<link>http://tv.investmentexecutive.com/</link>
	</image>
	
	<item>
		<title><![CDATA[Slideshow: Advisors take beating for charity]]></title>
		<author></author>
		<category><![CDATA[Features]]></category>
		<link>http://tv.investmentexecutive.com/video-5363-Slideshow-Advisors-take-beating-for-charity</link>
		<guid>http://tv.investmentexecutive.com/video-5363-Slideshow-Advisors-take-beating-for-charity</guid>
		<pubDate>Mon, 10 Nov 2008 20:00:00 EST</pubDate>
		<description><![CDATA[The Brawl on Bay Street III went down at the Arcadian Court in Toronto on Nov. 6, 2008. The charity event pits Bay Street professionals against each other in the boxing ring to raise money for the Believe to Achieve Youth Success Outreach Program for at-risk children in the Greater Toronto Area.

Photos by Norm Betts.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?IdPub=170&Id=46654&cat=27&IdSection=27&PageMem=&nbNews=" target="_blank">Advisor takes beating for cause</a>, by Gavin Adamson.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/5363_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="211330" />
			<media:title><![CDATA[Slideshow: Advisors take beating for charity]]></media:title>
			<media:description><![CDATA[The Brawl on Bay Street III went down at the Arcadian Court in Toronto on Nov. 6, 2008. The charity event pits Bay Street professionals against each other in the boxing ring to raise money for the Believe to Achieve Youth Success Outreach Program for at-risk children in the Greater Toronto Area.

Photos by Norm Betts.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?IdPub=170&Id=46654&cat=27&IdSection=27&PageMem=&nbNews=" target="_blank">Advisor takes beating for cause</a>, by Gavin Adamson.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/5363_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-5363-Slideshow-Advisors-take-beating-for-charity" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/5363_audio1.mp3" length="211330" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/5363_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Investors Group focused on recruits, succession planning]]></title>
		<author></author>
		<category><![CDATA[Features]]></category>
		<link>http://tv.investmentexecutive.com/video-4803-Investors-Group-focused-on-recruits-succession-planning</link>
		<guid>http://tv.investmentexecutive.com/video-4803-Investors-Group-focused-on-recruits-succession-planning</guid>
		<pubDate>Fri, 15 Aug 2008 15:00:00 EDT</pubDate>
		<description><![CDATA[Sharon Harrald, vp corporate training and development for Investors Group Inc., describes the firm’s training process for new recruits, its facilities and the support it provides to advisors for succession plans. She spoke at IG's head office in Winnipeg. ]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4803_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="223190" />
			<media:title><![CDATA[Investors Group focused on recruits, succession planning]]></media:title>
			<media:description><![CDATA[Sharon Harrald, vp corporate training and development for Investors Group Inc., describes the firm’s training process for new recruits, its facilities and the support it provides to advisors for succession plans. She spoke at IG's head office in Winnipeg. ]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4803_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4803-Investors-Group-focused-on-recruits-succession-planning" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4803_audio1.mp3" length="223190" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4803_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Advisor specializes in planning needs for the disabled]]></title>
		<author></author>
		<category><![CDATA[Features]]></category>
		<link>http://tv.investmentexecutive.com/video-3405-Advisor-specializes-in-planning-needs-for-the-disabled</link>
		<guid>http://tv.investmentexecutive.com/video-3405-Advisor-specializes-in-planning-needs-for-the-disabled</guid>
		<pubDate>Wed, 27 Feb 2008 16:00:00 EST</pubDate>
		<description><![CDATA[Graeme Treeby, an insurance broker and co-founder of Special Needs Planning Inc. of Stouffville, Ont., describes his business and the challenges of financial planning for people with special needs. He and his wife constructed a Henson trust for their youngest daughter, Jenny, who has cerebral palsy. Treeby discusses Henson trusts and the Ontario Disability Support Program. He spoke at the offices of Performins Canada Inc. in Concord, Ont.

For more see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=43548&cat=30&IdSection=30&PageMem=&nbNews=" target="blank">Helping the families of people with disabilities</a>, by Laura Bobak.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3405_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="335281" />
			<media:title><![CDATA[Advisor specializes in planning needs for the disabled]]></media:title>
			<media:description><![CDATA[Graeme Treeby, an insurance broker and co-founder of Special Needs Planning Inc. of Stouffville, Ont., describes his business and the challenges of financial planning for people with special needs. He and his wife constructed a Henson trust for their youngest daughter, Jenny, who has cerebral palsy. Treeby discusses Henson trusts and the Ontario Disability Support Program. He spoke at the offices of Performins Canada Inc. in Concord, Ont.

For more see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=43548&cat=30&IdSection=30&PageMem=&nbNews=" target="blank">Helping the families of people with disabilities</a>, by Laura Bobak.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3405_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3405-Advisor-specializes-in-planning-needs-for-the-disabled" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/3405_audio1.mp3" length="335281" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/3405_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Quant fund manager picks stocks by the number]]></title>
		<author></author>
		<category><![CDATA[Features]]></category>
		<link>http://tv.investmentexecutive.com/video-3371-Quant-fund-manager-picks-stocks-by-the-number</link>
		<guid>http://tv.investmentexecutive.com/video-3371-Quant-fund-manager-picks-stocks-by-the-number</guid>
		<pubDate>Sat, 23 Feb 2008 22:00:00 EST</pubDate>
		<description><![CDATA[Rob Jackson, senior vice president of investments at Highstreet Asset Management Inc. in London, Ont., describes quantitative investment strategy, the firm's stock-picking method and the approach for AGF All-Cap Canadian Equity Fund, which it sub-advises for its parent company, AGF Funds Inc. AGF launched the fund in February along with AGF Global High Income Fund and Global Balanced High Income Fund, also managed by Highstreet. Jackson spoke at the TSX media centre in Toronto.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=43308&cat=22&IdSection=22&PageMem=&nbNews=&IdPub=160" target="_blank">Quant fund managers tout consistent performance</a>, by Laura Bobak.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3371_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="271072" />
			<media:title><![CDATA[Quant fund manager picks stocks by the number]]></media:title>
			<media:description><![CDATA[Rob Jackson, senior vice president of investments at Highstreet Asset Management Inc. in London, Ont., describes quantitative investment strategy, the firm's stock-picking method and the approach for AGF All-Cap Canadian Equity Fund, which it sub-advises for its parent company, AGF Funds Inc. AGF launched the fund in February along with AGF Global High Income Fund and Global Balanced High Income Fund, also managed by Highstreet. Jackson spoke at the TSX media centre in Toronto.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=43308&cat=22&IdSection=22&PageMem=&nbNews=&IdPub=160" target="_blank">Quant fund managers tout consistent performance</a>, by Laura Bobak.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3371_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3371-Quant-fund-manager-picks-stocks-by-the-number" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/3371_audio1.mp3" length="271072" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/3371_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Water infrastructure leads fund’s investment strategy]]></title>
		<author></author>
		<category><![CDATA[Features]]></category>
		<link>http://tv.investmentexecutive.com/video-3152-Water-infrastructure-leads-funds-investment-strategy</link>
		<guid>http://tv.investmentexecutive.com/video-3152-Water-infrastructure-leads-funds-investment-strategy</guid>
		<pubDate>Tue, 12 Feb 2008 20:00:00 EST</pubDate>
		<description><![CDATA[Phillippe Rohner, lead manager for the $70 million Criterion Water Infrastructure Fund, discusses water infrastructure as an investment theme, his stock-picking method, and the fund’s investment in Veolia Environnement SA of France. Rohner spoke at the Living Arts Centre in Mississauga, Ont.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=41370&cat=27&IdSection=27&PageMem=&nbNews=&IdPub=153" target="_blank">New funds increase accessibility to infrastructure</a>, by Catherine Harris.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3152_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="289384" />
			<media:title><![CDATA[Water infrastructure leads fund’s investment strategy]]></media:title>
			<media:description><![CDATA[Phillippe Rohner, lead manager for the $70 million Criterion Water Infrastructure Fund, discusses water infrastructure as an investment theme, his stock-picking method, and the fund’s investment in Veolia Environnement SA of France. Rohner spoke at the Living Arts Centre in Mississauga, Ont.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=41370&cat=27&IdSection=27&PageMem=&nbNews=&IdPub=153" target="_blank">New funds increase accessibility to infrastructure</a>, by Catherine Harris.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3152_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3152-Water-infrastructure-leads-funds-investment-strategy" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/3152_audio1.mp3" length="289384" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/3152_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Shannon sees equity markets in long "sideways" trend]]></title>
		<author></author>
		<category><![CDATA[Features]]></category>
		<link>http://tv.investmentexecutive.com/video-2846-Shannon-sees-equity-markets-in-long-sideways-trend</link>
		<guid>http://tv.investmentexecutive.com/video-2846-Shannon-sees-equity-markets-in-long-sideways-trend</guid>
		<pubDate>Thu, 17 Jan 2008 14:00:00 EST</pubDate>
		<description><![CDATA[Kim Shannon, president and owner of Sionna Investment Managers Inc., discusses value-style fund management, Sionna's stock-picking analysis, and the long-term outlook for equity markets. Shannon is lead fund manager for several co-branded funds that launched in November 2006. These include: Brandes Sionna Canadian Balanced; Brandes Sionna Canadian Equity; Brandes Sionna Canadian Small-Cap Equity and Brandes Sionna Diversified Income funds. She spoke at the TSX media centre in Toronto.<Br><br>For more, see:<br><a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?IdPub=154&Id=41652&cat=22&IdSection=22" target="_blank">The art of generating strong returns in risky times</a><br><a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?IdPub=138&Id=36236&cat=27&IdSection=27" target="_blank">Brandes and Sionna launch new line of funds</a>]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/2846_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="293146" />
			<media:title><![CDATA[Shannon sees equity markets in long "sideways" trend]]></media:title>
			<media:description><![CDATA[Kim Shannon, president and owner of Sionna Investment Managers Inc., discusses value-style fund management, Sionna's stock-picking analysis, and the long-term outlook for equity markets. Shannon is lead fund manager for several co-branded funds that launched in November 2006. These include: Brandes Sionna Canadian Balanced; Brandes Sionna Canadian Equity; Brandes Sionna Canadian Small-Cap Equity and Brandes Sionna Diversified Income funds. She spoke at the TSX media centre in Toronto.<Br><br>For more, see:<br><a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?IdPub=154&Id=41652&cat=22&IdSection=22" target="_blank">The art of generating strong returns in risky times</a><br><a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?IdPub=138&Id=36236&cat=27&IdSection=27" target="_blank">Brandes and Sionna launch new line of funds</a>]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/2846_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-2846-Shannon-sees-equity-markets-in-long-sideways-trend" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/2846_audio1.mp3" length="293146" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/2846_image1.jpg" type="image/jpeg" />
	</item>
		
</channel>
</rss>