<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Investment Executive</title>
	<link>http://tv.investmentexecutive.com</link>
	<description>Balado diffusion Investment Executive</description>
	<language>fr</language>
	<copyright>2008 Médias Transcontinental</copyright>
	<generator>GDV 1.1 - Médias Transcontinental</generator>
	<lastBuildDate>Wed, 20 Aug 2008 18:00:00 EDT</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title>Balado diffusion Investment Executive</title>
		<url>http://tv.investmentexecutive.com/imgs/</url>
		<link>http://tv.investmentexecutive.com/</link>
	</image>
	
	<item>
		<title><![CDATA[Wellington West CEO outlines ambitious growth plans]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4784-Wellington-West-CEO-outlines-ambitious-growth-plans</link>
		<guid>http://tv.investmentexecutive.com/video-4784-Wellington-West-CEO-outlines-ambitious-growth-plans</guid>
		<pubDate>Thu, 07 Aug 2008 15:00:00 EDT</pubDate>
		<description><![CDATA[Charlie Spiring, founder and CEO of Wellington West Capital Inc., discusses the firm's acquisition strategy, plans for a new asset management arm and the outlook for growth. He spoke at the firm's head office in Winnipeg. ]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4784_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="245812" />
			<media:title><![CDATA[Wellington West CEO outlines ambitious growth plans]]></media:title>
			<media:description><![CDATA[Charlie Spiring, founder and CEO of Wellington West Capital Inc., discusses the firm's acquisition strategy, plans for a new asset management arm and the outlook for growth. He spoke at the firm's head office in Winnipeg. ]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4784_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4784-Wellington-West-CEO-outlines-ambitious-growth-plans" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4784_audio1.mp3" length="245812" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4784_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[The single best use of this summer's work hours]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4684-The-single-best-use-of-this-summers-work-hours</link>
		<guid>http://tv.investmentexecutive.com/video-4684-The-single-best-use-of-this-summers-work-hours</guid>
		<pubDate>Fri, 18 Jul 2008 18:00:00 EDT</pubDate>
		<description><![CDATA[Dan Richards, president of Strategic Imperatives Ltd., discusses current market volatility and client communication. He spoke at the TSX Broadcast Centre. ]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4684_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="160261" />
			<media:title><![CDATA[The single best use of this summer's work hours]]></media:title>
			<media:description><![CDATA[Dan Richards, president of Strategic Imperatives Ltd., discusses current market volatility and client communication. He spoke at the TSX Broadcast Centre. ]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4684_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4684-The-single-best-use-of-this-summers-work-hours" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4684_audio1.mp3" length="160261" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4684_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Dealers’ Report Card: Going paperless - insurers not so much]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4440-Dealers-Report-Card-Going-paperless-insurers-not-so-much</link>
		<guid>http://tv.investmentexecutive.com/video-4440-Dealers-Report-Card-Going-paperless-insurers-not-so-much</guid>
		<pubDate>Tue, 10 Jun 2008 17:00:00 EDT</pubDate>
		<description><![CDATA[Ken Rousselle, president and CEO of Professional Investment Services (Canada) Inc., discusses the firm’s efforts to process client documents electronically, and barriers to the digitization of the mutual fund and insurance industries. He spoke at the TSX broadcast centre in Toronto.

For more see:
<a href="http://www.investmentexecutive.com/client/en/News/ListeNews.asp?IdSection=29&bic=1" "target=_blank">2008 Dealers’ Report Card</a>]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4440_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="235441" />
			<media:title><![CDATA[Dealers’ Report Card: Going paperless - insurers not so much]]></media:title>
			<media:description><![CDATA[Ken Rousselle, president and CEO of Professional Investment Services (Canada) Inc., discusses the firm’s efforts to process client documents electronically, and barriers to the digitization of the mutual fund and insurance industries. He spoke at the TSX broadcast centre in Toronto.

For more see:
<a href="http://www.investmentexecutive.com/client/en/News/ListeNews.asp?IdSection=29&bic=1" "target=_blank">2008 Dealers’ Report Card</a>]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4440_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4440-Dealers-Report-Card-Going-paperless-insurers-not-so-much" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4440_audio1.mp3" length="235441" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4440_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Dealers’ Report Card: PFSL takes tops marks again]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4399-Dealers-Report-Card-PFSL-takes-tops-marks-again</link>
		<guid>http://tv.investmentexecutive.com/video-4399-Dealers-Report-Card-PFSL-takes-tops-marks-again</guid>
		<pubDate>Fri, 06 Jun 2008 07:00:00 EDT</pubDate>
		<description><![CDATA[Jeff Dumanski, president and chief marketing officer of PFSL Canada Ltd., discusses the firm’s historically strong performance in the Dealers’ Report Card, advisor compensation at PFSL and the branch structure within the organization. He spoke at the TSX broadcast centre in Toronto.

For more see:
<a href="http://www.investmentexecutive.com/client/en/News/ListeNews.asp?IdSection=29&bic=1" "target=_blank">2008 Dealers' Report Card</a>]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4399_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="244140" />
			<media:title><![CDATA[Dealers’ Report Card: PFSL takes tops marks again]]></media:title>
			<media:description><![CDATA[Jeff Dumanski, president and chief marketing officer of PFSL Canada Ltd., discusses the firm’s historically strong performance in the Dealers’ Report Card, advisor compensation at PFSL and the branch structure within the organization. He spoke at the TSX broadcast centre in Toronto.

For more see:
<a href="http://www.investmentexecutive.com/client/en/News/ListeNews.asp?IdSection=29&bic=1" "target=_blank">2008 Dealers' Report Card</a>]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4399_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4399-Dealers-Report-Card-PFSL-takes-tops-marks-again" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4399_audio1.mp3" length="244140" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4399_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Dealers’ Report Card: Overview from the editors]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4352-Dealers-Report-Card-Overview-from-the-editors</link>
		<guid>http://tv.investmentexecutive.com/video-4352-Dealers-Report-Card-Overview-from-the-editors</guid>
		<pubDate>Tue, 03 Jun 2008 13:00:00 EDT</pubDate>
		<description><![CDATA[Tessa Wilmott, editor-in-chief of <i>Investment Executive</i> and Pablo Fuchs, a senior editor, discuss the overall results of the 2008 Dealers’ Report Card, the drop in scores at Dundee Wealth Management, the effect of the credit crisis on the industry and the change in advisors’ practices over the past year. They spoke at the TSX broadcast centre in Toronto.

For more see:
<a href=" http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=44737&cat=29&IdSection=29&PageMem=&nbNews=&IdPub=164" target="_blank">Acquisitions result in advisor satisfaction</a>]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4352_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="404924" />
			<media:title><![CDATA[Dealers’ Report Card: Overview from the editors]]></media:title>
			<media:description><![CDATA[Tessa Wilmott, editor-in-chief of <i>Investment Executive</i> and Pablo Fuchs, a senior editor, discuss the overall results of the 2008 Dealers’ Report Card, the drop in scores at Dundee Wealth Management, the effect of the credit crisis on the industry and the change in advisors’ practices over the past year. They spoke at the TSX broadcast centre in Toronto.

For more see:
<a href=" http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=44737&cat=29&IdSection=29&PageMem=&nbNews=&IdPub=164" target="_blank">Acquisitions result in advisor satisfaction</a>]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4352_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4352-Dealers-Report-Card-Overview-from-the-editors" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4352_audio1.mp3" length="404924" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4352_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Brokerage Report Card: Insurance sets high water mark]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4075-Brokerage-Report-Card-Insurance-sets-high-water-mark</link>
		<guid>http://tv.investmentexecutive.com/video-4075-Brokerage-Report-Card-Insurance-sets-high-water-mark</guid>
		<pubDate>Thu, 24 Apr 2008 16:00:00 EDT</pubDate>
		<description><![CDATA[Byren Innes, senior vp and a director at Toronto-based NewLink Group Inc., discusses higher scores for insurance support and importance in the 2008 Brokerage Report Card, the brokerages' approach to insurance and the impact of “Guaranteed Minimum Withdrawal Benefit” category of segregated funds on advisor business. He spoke at the TSX media centre in Toronto.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=44283&cat=29&IdSection=29&PageMem=&nbNews=&IdPub=163" target="_blank">Insurance gains prominence</a>]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4075_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="167209" />
			<media:title><![CDATA[Brokerage Report Card: Insurance sets high water mark]]></media:title>
			<media:description><![CDATA[Byren Innes, senior vp and a director at Toronto-based NewLink Group Inc., discusses higher scores for insurance support and importance in the 2008 Brokerage Report Card, the brokerages' approach to insurance and the impact of “Guaranteed Minimum Withdrawal Benefit” category of segregated funds on advisor business. He spoke at the TSX media centre in Toronto.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=44283&cat=29&IdSection=29&PageMem=&nbNews=&IdPub=163" target="_blank">Insurance gains prominence</a>]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4075_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4075-Brokerage-Report-Card-Insurance-sets-high-water-mark" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4075_audio1.mp3" length="167209" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4075_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Brokerage Report Card: Overview from the editors]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4073-Brokerage-Report-Card-Overview-from-the-editors</link>
		<guid>http://tv.investmentexecutive.com/video-4073-Brokerage-Report-Card-Overview-from-the-editors</guid>
		<pubDate>Thu, 24 Apr 2008 15:00:00 EDT</pubDate>
		<description><![CDATA[Tessa Wilmott, editor-in-chief of Investment Executive and Pablo Fuchs, a senior editor, discuss the overall results of the 2008 Brokerage Report Card, the effect of the credit crisis on CIBC Wood Gundy and the rest of the industry, plus the growth of insurance and estate planning in advisors’ practices. They spoke at the TSX media centre in Toronto.

For more see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=44274&cat=29&IdSection=29" target="_blank">Advisors feel the heat of uncertain times</a>]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4073_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="218984" />
			<media:title><![CDATA[Brokerage Report Card: Overview from the editors]]></media:title>
			<media:description><![CDATA[Tessa Wilmott, editor-in-chief of Investment Executive and Pablo Fuchs, a senior editor, discuss the overall results of the 2008 Brokerage Report Card, the effect of the credit crisis on CIBC Wood Gundy and the rest of the industry, plus the growth of insurance and estate planning in advisors’ practices. They spoke at the TSX media centre in Toronto.

For more see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=44274&cat=29&IdSection=29" target="_blank">Advisors feel the heat of uncertain times</a>]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4073_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4073-Brokerage-Report-Card-Overview-from-the-editors" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4073_audio1.mp3" length="218984" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4073_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Brokerage Report Card: Blackmont advisors like new owners]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4072-Brokerage-Report-Card-Blackmont-advisors-like-new-owners</link>
		<guid>http://tv.investmentexecutive.com/video-4072-Brokerage-Report-Card-Blackmont-advisors-like-new-owners</guid>
		<pubDate>Thu, 24 Apr 2008 15:00:00 EDT</pubDate>
		<description><![CDATA[Bruce Kagan, CEO of Blackmont Capital Inc., discusses the firm’s improved performance in the 2008 Brokerage Report Card, insurance and estate planning support for advisors and the outlook for the capital markets business. He spoke at the TSX media centre in Toronto.  

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=44281&cat=29&IdSection=29" target="_blank">Blackmont thrives under CI ownership</a>
]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4072_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="279144" />
			<media:title><![CDATA[Brokerage Report Card: Blackmont advisors like new owners]]></media:title>
			<media:description><![CDATA[Bruce Kagan, CEO of Blackmont Capital Inc., discusses the firm’s improved performance in the 2008 Brokerage Report Card, insurance and estate planning support for advisors and the outlook for the capital markets business. He spoke at the TSX media centre in Toronto.  

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=44281&cat=29&IdSection=29" target="_blank">Blackmont thrives under CI ownership</a>
]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4072_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4072-Brokerage-Report-Card-Blackmont-advisors-like-new-owners" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4072_audio1.mp3" length="279144" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4072_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Alternative power sparks growth manager's portfolio]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-4060-Alternative-power-sparks-growth-managers-portfolio</link>
		<guid>http://tv.investmentexecutive.com/video-4060-Alternative-power-sparks-growth-managers-portfolio</guid>
		<pubDate>Thu, 17 Apr 2008 10:00:00 EDT</pubDate>
		<description><![CDATA[Shauna Sexsmith, lead manager for Manulife Canadian Equity Fund, describes her growth fund management style, stock picking and her holdings in the alternative energy industry. She spoke at the TSX media centre.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/4060_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="268146" />
			<media:title><![CDATA[Alternative power sparks growth manager's portfolio]]></media:title>
			<media:description><![CDATA[Shauna Sexsmith, lead manager for Manulife Canadian Equity Fund, describes her growth fund management style, stock picking and her holdings in the alternative energy industry. She spoke at the TSX media centre.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/4060_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-4060-Alternative-power-sparks-growth-managers-portfolio" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/4060_audio1.mp3" length="268146" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/4060_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Cheap oil gone forever, manager says]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-3905-Cheap-oil-gone-forever-manager-says</link>
		<guid>http://tv.investmentexecutive.com/video-3905-Cheap-oil-gone-forever-manager-says</guid>
		<pubDate>Fri, 11 Apr 2008 10:00:00 EDT</pubDate>
		<description><![CDATA[Shauna Sexsmith, lead manager for Manulife Canadian Equity Fund, describes the peak oil production theory, the outlook for the price of oil, and the oil-related holdings in her portfolio. She spoke at the TSX media centre.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=42835&cat=30&IdSection=30&PageMem=&nbNews=&IdPub=158" target="_blank">Resources stocks may slump in 2008</a>, by Catherine Harris.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3905_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="173244" />
			<media:title><![CDATA[Cheap oil gone forever, manager says]]></media:title>
			<media:description><![CDATA[Shauna Sexsmith, lead manager for Manulife Canadian Equity Fund, describes the peak oil production theory, the outlook for the price of oil, and the oil-related holdings in her portfolio. She spoke at the TSX media centre.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=42835&cat=30&IdSection=30&PageMem=&nbNews=&IdPub=158" target="_blank">Resources stocks may slump in 2008</a>, by Catherine Harris.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3905_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3905-Cheap-oil-gone-forever-manager-says" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/3905_audio1.mp3" length="173244" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/3905_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Outlook: Long materials cycle in "third inning," manager says]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-3717-Outlook-Long-materials-cycle-in-third-inning-manager-says</link>
		<guid>http://tv.investmentexecutive.com/video-3717-Outlook-Long-materials-cycle-in-third-inning-manager-says</guid>
		<pubDate>Tue, 25 Mar 2008 19:00:00 EDT</pubDate>
		<description><![CDATA[Shauna Sexsmith, lead manager for Manulife Canadian Equity Fund, describes the materials cycle, demand from China and India, the outlook for the sector and the fund's holdings in Potash Corp. and Eldorado Gold Corp. She spoke at the TSX media centre. 

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=43497&cat=27&IdSection=27&PageMem=&nbNews=&IdPub=161" target="_blank">Strategies for tough times</a>, by James Langton.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3717_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="266684" />
			<media:title><![CDATA[Outlook: Long materials cycle in "third inning," manager says]]></media:title>
			<media:description><![CDATA[Shauna Sexsmith, lead manager for Manulife Canadian Equity Fund, describes the materials cycle, demand from China and India, the outlook for the sector and the fund's holdings in Potash Corp. and Eldorado Gold Corp. She spoke at the TSX media centre. 

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=43497&cat=27&IdSection=27&PageMem=&nbNews=&IdPub=161" target="_blank">Strategies for tough times</a>, by James Langton.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3717_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3717-Outlook-Long-materials-cycle-in-third-inning-manager-says" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/3717_audio1.mp3" length="266684" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/3717_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Outlook: Canadian banks attractively valued, say managers]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-3495-Outlook-Canadian-banks-attractively-valued-say-managers</link>
		<guid>http://tv.investmentexecutive.com/video-3495-Outlook-Canadian-banks-attractively-valued-say-managers</guid>
		<pubDate>Thu, 06 Mar 2008 13:00:00 EST</pubDate>
		<description><![CDATA[Three portfolio managers discuss the Q1 2008 earnings of Canadian banks, the banks’ exposure to credit markets in the U.S., and their stock valuations. Each manager says Canadian bank stocks are attractively valued.

The discussion includes Martin Hubbes, chief investment officer at AGF Funds Inc., Gavin Graham, chief investment officer at Guardian Group of Funds Ltd. and John Hadwen, a portfolio manager and financial services analyst for Signature Advisors at CI Investments Inc.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=43320&cat=23&IdSection=23&PageMem=&nbNews=&IdPub=160" target="_blank">Falling interest rates present opportunity for gains</a>, by Andrew Allentuck.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3495_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="440973" />
			<media:title><![CDATA[Outlook: Canadian banks attractively valued, say managers]]></media:title>
			<media:description><![CDATA[Three portfolio managers discuss the Q1 2008 earnings of Canadian banks, the banks’ exposure to credit markets in the U.S., and their stock valuations. Each manager says Canadian bank stocks are attractively valued.

The discussion includes Martin Hubbes, chief investment officer at AGF Funds Inc., Gavin Graham, chief investment officer at Guardian Group of Funds Ltd. and John Hadwen, a portfolio manager and financial services analyst for Signature Advisors at CI Investments Inc.

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=43320&cat=23&IdSection=23&PageMem=&nbNews=&IdPub=160" target="_blank">Falling interest rates present opportunity for gains</a>, by Andrew Allentuck.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3495_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3495-Outlook-Canadian-banks-attractively-valued-say-managers" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/3495_audio1.mp3" length="440973" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/3495_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Set the approach with clients about re-investing in markets]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-3414-Set-the-approach-with-clients-about-reinvesting-in-markets</link>
		<guid>http://tv.investmentexecutive.com/video-3414-Set-the-approach-with-clients-about-reinvesting-in-markets</guid>
		<pubDate>Thu, 28 Feb 2008 21:00:00 EST</pubDate>
		<description><![CDATA[Dan Richards, president of Strategic Imperatives Ltd., discusses communication strategy, investor anxiety, and how advisors can approach clients about re-investing in equity markets. He spoke at the TSX media centre in Toronto. ]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3414_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="246256" />
			<media:title><![CDATA[Set the approach with clients about re-investing in markets]]></media:title>
			<media:description><![CDATA[Dan Richards, president of Strategic Imperatives Ltd., discusses communication strategy, investor anxiety, and how advisors can approach clients about re-investing in equity markets. He spoke at the TSX media centre in Toronto. ]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3414_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3414-Set-the-approach-with-clients-about-reinvesting-in-markets" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/3414_audio1.mp3" length="246256" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/3414_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Innovation leads the case for investor optimism]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-3297-Innovation-leads-the-case-for-investor-optimism</link>
		<guid>http://tv.investmentexecutive.com/video-3297-Innovation-leads-the-case-for-investor-optimism</guid>
		<pubDate>Tue, 19 Feb 2008 16:00:00 EST</pubDate>
		<description><![CDATA[Dan Richards, president of Strategic Imperatives Ltd., discusses combating investor pessimism with the outlook for scientific innovation and its impact on economic growth. He spoke at the TSX media centre in Toronto. 

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=40725&cat=22&IdSection=22&PageMem=&nbNews=&IdPub=151" target="_blank">Bubble burst long ago, but tech stocks show potential</a>.]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3297_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="248816" />
			<media:title><![CDATA[Innovation leads the case for investor optimism]]></media:title>
			<media:description><![CDATA[Dan Richards, president of Strategic Imperatives Ltd., discusses combating investor pessimism with the outlook for scientific innovation and its impact on economic growth. He spoke at the TSX media centre in Toronto. 

For more, see:
<a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=40725&cat=22&IdSection=22&PageMem=&nbNews=&IdPub=151" target="_blank">Bubble burst long ago, but tech stocks show potential</a>.]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3297_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3297-Innovation-leads-the-case-for-investor-optimism" />
		</media:group>
		<enclosure url="http://tv.investmentexecutive.com/stream/3297_audio1.mp3" length="248816" type="audio/mpeg" />
		<enclosure url="http://tv.investmentexecutive.com/stream/3297_image1.jpg" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Richards sees outstanding prospecting opportunity]]></title>
		<author></author>
		<category><![CDATA[News]]></category>
		<link>http://tv.investmentexecutive.com/video-3101-Richards-sees-outstanding-prospecting-opportunity</link>
		<guid>http://tv.investmentexecutive.com/video-3101-Richards-sees-outstanding-prospecting-opportunity</guid>
		<pubDate>Fri, 08 Feb 2008 09:00:00 EST</pubDate>
		<description><![CDATA[Dan Richards, president of Strategic Imperatives Ltd., discusses how advisors should approach prospecting after recent volatility in financial markets. He spoke at the TSX media centre in Toronto.

For more, see: <a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=42504&cat=30&IdSection=30&PageMem=&nbNews=&IdPub=157 " target="_blank">Strategies to boost business in 2008 with new and existing clients</a>]]></description>
		<media:group>
			<media:content url="http://tv.investmentexecutive.com/stream/3101_audio1.mp3" type="audio/mpeg" medium="audio" bitrate="64" expression="full" duration="248581" />
			<media:title><![CDATA[Richards sees outstanding prospecting opportunity]]></media:title>
			<media:description><![CDATA[Dan Richards, president of Strategic Imperatives Ltd., discusses how advisors should approach prospecting after recent volatility in financial markets. He spoke at the TSX media centre in Toronto.

For more, see: <a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=42504&cat=30&IdSection=30&PageMem=&nbNews=&IdPub=157 " target="_blank">Strategies to boost business in 2008 with new and existing clients</a>]]></media:description>
			<media:thumbnail url="http://tv.investmentexecutive.com/stream/3101_image1.jpg" />
			<media:player url="http://tv.investmentexecutive.com/video-3101-Richards-sees-outstanding-prospecting-opportunity" />
		</media:group>
